Ezzy Wave 2025
Ezzy Wave: 40 Years of Wave Sailing Excellence
The Ezzy Wave, first conceived by sail designer David Ezzy in 1983, has been at the forefront of wave sailing performance for four decades. David's relentless pursuit of perfection, combined with rigorous testing, has resulted in a sail that is both lightweight and incredibly strong.
Size | Luff | Luff | Boom | Battens | Ezzy Mast | Weight |
---|---|---|---|---|---|---|
(sq.m.) | Min (cm) | Max (cm) | Min-Max (cm) | Bottom/Top | Kilograms | |
2.8 | 325 | 329 | 127-137 | 4 | 315/340 | 2.30 kg |
3.0 | 338 | 342 | 133-143 | 4 | 315/340 | 2.39 kg |
3.4 | 351 | 355 | 139-149 | 4 | 340/340 | 2.50 kg |
3.7 | 364 | 368 | 145-155 | 4 | 340/340 | 2.61 kg |
4.0 | 372 | 376 | 145-155 | 4 | 340/370 | 2.74 kg |
4.2 | 380 | 384 | 145-155 | 4 | 370/370 | 2.83 kg |
4.5 | 389 | 393 | 150-160 | 4 | 370/370 | 2.89 kg |
4.7 | 397 | 401 | 154-164 | 4 | 370/400 | 2.93 kg |
5.0 | 407 | 411 | 159-169 | 4 | 370/400 | 3.04 kg |
5.2 | 415 | 419 | 163-173 | 4 | 400/400 | 3.15 kg |
5.5 | 423 | 427 | 168-178 | 4 | 400/430 | 3.23 kg |
5.8 | 438 | 442 | 168-178 | 5 | 430/430 | 3.53 kg |
6.3 | 454 | 458 | 178-188 | 5 | 430/430 | 3.71kg |
Built to Withstand the Ultimate Test
Hookipa, known for its massive waves, treacherous reef and gusty winds, is a proving ground for any wave sail.
Lightweight yet incredibly strong, the Ezzy Wave delivers the perfect balance of power and control that allows you to push your limits with confidence.
What Sets the Ezzy Wave Apart
• Power and Stability: A reduced luff curve provides exceptional forward drive and stability, allowing you to harness the smallest gust of wind to get planing.
• Intuitive Handling: Slightly pulled-back battens at the luff, enhance depowering and flipping, making for smooth transitions and effortless maneuvers.
• No Twitch: The smaller sizes feature an extended clew for increased stability during jumps and a more balanced overall feel.
• Bombproof Construction: Dyneema X-ply fabric delivers exceptional tear strength for unmatched durability and longevity.