AV boards Dynamo Wave
A perfect mix of speed and turn for ultimate wave riding
Volume | 70 | 78 | 85 | 92 | 99 | 116 |
---|---|---|---|---|---|---|
Length | 219 | 220 | 222 | 224 | 225 | 225 |
Width | 54 | 56,5 | 58 | 59,5 | 61 | 64 |
Fins | 15 | 16 | 17 | 18 | 19 | 20 |
Side Fins | 2x9,5 | 2x9,5 | 2x9,5 | 2x9,5 | 2x9,5 | 2x10 |
Weight | 5,9 | 6,1 | 6,3 | 6,5 | 6,7 | 6,9 |
Bottom shape (Nose to Tail) | Vee + Double Conc | Vee + Double Conc | Vee + Double Conc | Vee + Double Conc | Vee + Double Conc | Vee + Double Conc |
Box | Slot Box | Slot Box | US Box | US Box | US Box | US Box |
Valve | Automatic Goretex | Automatic Goretex | Automatic Goretex | Automatic Goretex | Automatic Goretex | Automatic Goretex |
Fin Range | 15-16 | 15-17 | 16-18 | 17-19 | 18-20 | 20-23 |
Sail Range | 3,4/4,7 | 3,4/4,9 | 3,7/5,2 | 4,0/5,7 | 4,2/6,0 | 4,5/6,5 |
N of straps | 3 | 3 | 3 | 3 | 3 | 3 |
Pro Rider Mast Base Setting | Middle | Middle | Middle | Middle | Middle | Middle |
Main Construction Materials | Full Sandwich 90\ Carbo Kevlar | Full Sandwich 90\ Carbo Kevlar | Full Sandwich 90\ Carbo Kevlar | Full Sandwich 90\ Carbo Kevlar | Full Sandwich 90\ Carbo Kevlar | Full Sandwich 90\ Carbo Kevlar |
Features