AV Boards Slalom Modena
High performance slalom racing collection
Volume | 88 | 98 | 108 | 118 | 128 | 138 |
---|---|---|---|---|---|---|
Length | 228 | 229 | 228 | 229 | 227 | 226 |
Width | 60 | 62 | 68 | 72.5 | 77 | 85 |
Tail Width | 39.2 | 40.5 | 45.4 | 48.6 | 54.4 | 61 |
Weight | 5.4 | 5.8 | 6.1 | 6.6 | 6.9 | 7.5 |
Bottom shape (Nose to Tail) | Vee + Double Conc. | Vee + Double Conc. | Vee + Double Conc. | Vee + Double Conc. | Vee + Double Conc. | Vee + Double Conc. |
Box | Tuttle | Tuttle | Tuttle | Tuttle | Deep Tuttle foil | Deep Tuttle foil |
Valve | Automatic Goretex | Automatic Goretex | Automatic Goretex | Automatic Goretex | Automatic Goretex | Automatic Goretex |
Fin Range | 30-32 | 31-33 | 32-35 | 36-38 | 40-44 | 42-47 |
Sail Range | 4.7-7.1 | 4.7-7.1 | 5.6-7.8 | 6.2-8.6 | 7.1-9.0 |
Features