LEFEET P1 & P1 XR | Versatile Water Scooter With Modular Design
The Lefeet P1 and P1XR are ultra compact water scooters starting at just 2.3kg with speeds up to 2.3m per second and a run time of up to 90 minutes!
-
Airplane Legal
*When carrying 160wh battery, please consult the airline in advance.
-
Waterproof
-
Smaller. More Agile.
Smaller than traditional DVPs,
with greater agility and effortless mobility in and out of the water.
Product Specifications
P1 Standard
|
P1 XR
|
|
|---|---|---|
| Weight | 2.4 kg | 3.2 kg |
| Dimensions | 247 × 315 × 130mm without handle bracket | 247 × 401 × 130mm without handle bracket |
| Runtime | Up to 60 mins | Up to 90 mins |
| Depth Rated | 60m | 60m |
| Indicator | OLED Screen | OLED Screen |
| Max Speed | 3.2m/s | 3.6m/s |
| Wireless Control | ✓ | ✓ |
| Material | Hard Anodized Aluminum | Hard Anodized Aluminum |
| Speed Gears | 4 | 5 |
| Charging | PD 100W Type-C Fast Charger | PD 100W Type-C Fast Charger |
| Flight Compliance | ✓ | ✓ |
| Reverse Charge Charge phones, iPads and laptops | ✓ | ✓ |
| Spare Batteries | ✓ | ✓ |
| Battery | ||
| Nominal Voltage | 100Wh | 160Wh |
| Charge Voltage | 21.6V | 21.6V |
| Rated Capacity | 25.2V | 25.2V |
| Battery Designation | 4600mAh | 7400mAh |
| Waterproofing Grade | 6INR22/71 | 6INR22/71-2 |
-
Discharge
For phones, laptops etc
-
Quick-swap
Swap batteries in seconds
-
Link them together
Dual power double the thrill!
-
Sold out